Today's top scores |
||
| Level 3 rankings | Game total | Level total |
|---|---|---|
|
|
+43,367 points | +17,473 points |
|
|
+29,837 points | +15,917 points |
|
|
+27,670 points | +14,659 points |
|
|
+30,824 points | +13,891 points |
|
|
+28,386 points | +13,144 points |
| Level 2 rankings | Game total | Level total |
|
|
+28,175 points | +16,156 points |
|
|
+23,372 points | +15,693 points |
|
|
+20,735 points | +15,682 points |
|
|
+20,581 points | +15,409 points |
|
|
+30,510 points | +14,260 points |
| Level 1 rankings | Game total | Level total |
|
|
+14,196 points | +14,196 points |
|
|
+13,643 points | +13,643 points |
|
|
+13,291 points | +13,291 points |
|
|
+13,155 points | +13,155 points |
|
|
+12,952 points | +12,952 points |
Matchday 12 top scores |
||
| Level 3 rankings | Game total | Level total |
|---|---|---|
|
|
+34,348 points | +18,289 points |
|
|
+43,769 points | +18,180 points |
|
|
+34,716 points | +18,150 points |
|
|
+32,175 points | +16,253 points |
|
|
+29,837 points | +15,917 points |
| Level 2 rankings | Game total | Level total |
|
|
+25,893 points | +17,031 points |
|
|
+29,456 points | +16,978 points |
| Surprise man | +23,285 points | +16,915 points |
|
|
+34,859 points | +16,791 points |
|
|
+21,661 points | +16,587 points |
| Level 1 rankings | Game total | Level total |
|
|
+14,782 points | +14,782 points |
|
|
+14,631 points | +14,631 points |
|
|
+14,498 points | +14,498 points |
|
|
+14,493 points | +14,493 points |
|
|
+14,491 points | +14,491 points |





